2005 CCCX MTB Series Race 4 Final Results - Sport Categories

Place Rider # laps Time First Last Club/Sponsor City Category Points
1 324 4 1:22:52 John Hutchinson Los Gatos Sport Men <= 34 26
2 304 4 1:23:35 Michael Holk Monterey Sport Men <= 34 23
3 323 4 1:24:23 John Navarro Summit Bicycles San Jose Sport Men <= 34 21
4 370 4 1:25:50 Jose Bonilla Cal Giant Watsonville Sport Men <= 34 19
5 367 4 1:28:15 Andrew Davies Summit Bicycles Saratoga Sport Men <= 34 17
6 319 4 1:29:34 Darren Chamberlain Marina Sport Men <= 34 16
7 365 4 1:31:53 Matt Jordan San Jose Sport Men <= 34 15
8 368 4 1:32:50 Matt Leonard Team Wrong Way San Francisco Sport Men <= 34 14
9 366 4 1:35:07 Creedence Shaw San Jose Sport Men <= 34 13
10 357 4 1:42:54 Brett Butler Monterey Sport Men <= 34 12
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 990 4 1:21:27 Geoff Jones Little Man San Francisco Sport Men 35-44 48
2 922 4 1:22:58 Matt Wocasek Team Santa Cruz Santa Cruz Sport Men 35-44 44
3 989b 4 1:23:00 Brian Kane Woodside Sport Men 35-44 41
4 981 4 1:23:05 Mike Mann Marina Sport Men 35-44 38
5 907 4 1:23:28 Don Palermini Superdawg San Jose Sport Men 35-44 35
6 982 4 1:23:34 Kenny Cleveland Sycip Racing San Jose Sport Men 35-44 33
7 983 4 1:23:41 Jeff Hane Team Wrong Way Campbell Sport Men 35-44 31
8 947 4 1:24:01 Dennis Pedersen Team Santa Cruz Santa Cruz Sport Men 35-44 29
9 950 4 1:25:24 Gregg Brady Hillbilly Racing Salinas Sport Men 35-44 28
10 984 4 1:25:33 Peter Gilberd San Francisco Sport Men 35-44 27
11 977 4 1:25:35 Courtney Grossman Velo Club Monterey Salinas Sport Men 35-44 26
12 936 4 1:25:50 James Lopez Salt Creek Marina Sport Men 35-44 25
13 911 4 1:25:51 Glen Cockrell Labrador Construction Salinas Sport Men 35-44 24
14 925 4 1:26:09 Rich Henthorn Team Wrong Way Santa Cruz Sport Men 35-44 23
15 968 4 1:27:24 Frank Mangin Team Wrong Way Santa Clara Sport Men 35-44 22
16 909 4 1:28:01 Bryan Arp Beyond Limits San Francisco Sport Men 35-44 21
17 937 4 1:28:20 Bryan Berry Boulder Creek Sport Men 35-44 20
18 917 4 1:28:31 Steve Kelley Bay Bikes Salinas Sport Men 35-44 19
19 912 4 1:28:37 Tim Simanski Roaring Mouse Cycles Fremont Sport Men 35-44 18
20 985 4 1:29:07 Donald Ward Webcor San Carlos Sport Men 35-44 17
21 929 4 1:29:59 Paul Mackinlay Team Kiwi Santa Cruz Sport Men 35-44 16
22 988 4 1:30:56 Brian Hughes Trailhead Cyclery San Francisco Sport Men 35-44 15
23 906 4 1:31:55 Grant Stoner Team Santa Cruz Santa Cruz Sport Men 35-44 14
24 472 4 1:32:27 Michael Jacobs Sport Men 35-44 13
25 955 4 1:35:24 Barnaby Lee Team Santa Cruz Santa Cruz Sport Men 35-44 12
26 951 4 1:35:48 Mirco Caramori San Jose Sport Men 35-44 11
27 928 4 1:38:17 Michael Schaller LGBRC Campbell Sport Men 35-44 10
28 987 4 1:42:47 David McCrimmon Team Wrong Way San Jose Sport Men 35-44 9
29 916 4 1:48:18 Chris Lane Roaring Mouse Cycles San Francisco Sport Men 35-44 8
dnf 914 2 -- Philip Sims Team Santa Cruz / Hunter Santa Cruz Sport Men 35-44 1
dnf 943 2 -- Luke Shenefield Roaring Mouse Cycles Salinas Sport Men 35-44 1
dnf 986 1 -- Scott Starling Monta Vista Velo Los Gatos Sport Men 35-44 1
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 451 4 1:21:56 Franklin Null Spokesman Marina Sport Men 45-54 26
2 448 4 1:23:38 Berge Lokmagozian Monterey Sport Men 45-54 23
3 470 4 1:27:25 Terrence Kinn Bicycle Trip Santa Cruz Sport Men 45-54 21
4 475 4 1:28:03 Joe Farris Los Gatos Sport Men 45-54 19
5 444 4 1:29:48 Tom Winsemius Soquel Sport Men 45-54 17
6 468 4 1:30:38 Matt Dunstan Boulder Creek Sport Men 45-54 16
7 434 4 1:30:39 Brian Birch Panaracer Oakland Sport Men 45-54 15
8 440 4 1:31:45 Len Tabor Velo Club Monterey Hollister Sport Men 45-54 14
9 458 4 1:32:36 Dan Nelson NTP Racing San Francisco Sport Men 45-54 13
10 457 4 1:32:37 George Sparks Summit Bicycles San Jose Sport Men 45-54 12
11 433 4 1:33:27 Tom Jakaby Phil's Trail Ale Los Gatos Sport Men 45-54 11
12 473 4 1:33:41 Larry Morin Team Santa Cruz Santa Cruz Sport Men 45-54 10
13 474 4 1:37:35 Bruce Lodge Black Market / Scooby Snax Tuolomne Sport Men 45-54 9
14 459 4 1:38:42 Richard Schwarz Salinas Sport Men 45-54 8
dnf 465 2 -- Keith Henderson Bicycle Trip Santa Cruz Sport Men 45-54 1
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 653 4 1:30:03 Richard Wadsworth Family Cycling Center Watsonville Sport Men 55+ 7
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 125 4 1:24:42 Russell Carmick Bike Route So. San Francisco Clydesdale 20
2 369 4 1:32:17 Chris Machon Team Wrong Way Walnut Creek Clydesdale 17
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 223 4 1:48:02 Meredith Obendorfer Velo Bella Menlo Park Sport Women <= 34 13
   
Place Rider # laps Time First Last Club/Sponsor City Category Points
1 12 4 1:31:51 Janel Lodge Black Market / Scooby Snax Santa Cruz Sport Women 35+ 13
2 15 4 1:33:02 Beverly Chaney Roaring Mouse Cycles Carmel Sport Women 35+ 11
3 17 4 1:36:45 Kathleen Bortolussi Velo Bella Aptos Sport Women 35+ 9
4 11 4 1:45:47 Kasie Fogleman Monterey Sport Women 35+ 8
5 13 4 1:50:02 Caren McNamada Walnut Creek Sport Women 35+ 7
6 42 4 1:56:40 Julie Starling Velo Bella Los Gatos Sport Women 35+ 6
7 45 4 1:56:42 Kelly Miller Velo Bella Watsonville Sport Women 35+ 5
8 14 4 2:06:07 Daphne Hodgson Velo Bella Monterey Sport Women 35+ 4
Combined Rider # laps Time First Last Club/Sponsor City Category Cat. Place
1 990 4 1:21:27 Geoff Jones Little Man San Francisco Sport Men 35-44 1
2 451 4 1:21:56 Franklin Null Spokesman Marina Sport Men 45-54 1
3 324 4 1:22:52 John Hutchinson Los Gatos Sport Men <= 34 1
4 922 4 1:22:58 Matt Wocasek Team Santa Cruz Santa Cruz Sport Men 35-44 2
5 989b 4 1:23:00 Brian Kane Woodside Sport Men 35-44 3
6 981 4 1:23:05 Mike Mann Marina Sport Men 35-44 4
7 907 4 1:23:28 Don Palermini Superdawg San Jose Sport Men 35-44 5
8 982 4 1:23:34 Kenny Cleveland Sycip Racing San Jose Sport Men 35-44 6
9 304 4 1:23:35 Michael Holk Monterey Sport Men <= 34 2
10 448 4 1:23:38 Berge Lokmagozian Monterey Sport Men 45-54 2
11 983 4 1:23:41 Jeff Hane Team Wrong Way Campbell Sport Men 35-44 7
12 947 4 1:24:01 Dennis Pedersen Team Santa Cruz Santa Cruz Sport Men 35-44 8
13 323 4 1:24:23 John Navarro Summit Bicycles San Jose Sport Men <= 34 3
14 125 4 1:24:42 Russell Carmick Bike Route So. San Francisco Clydesdale 1
15 950 4 1:25:24 Gregg Brady Hillbilly Racing Salinas Sport Men 35-44 9
16 984 4 1:25:33 Peter Gilberd San Francisco Sport Men 35-44 10
17 977 4 1:25:35 Courtney Grossman Velo Club Monterey Salinas Sport Men 35-44 11
18 370 4 1:25:50 Jose Bonilla Cal Giant Watsonville Sport Men <= 34 4
19 936 4 1:25:50 James Lopez Salt Creek Marina Sport Men 35-44 12
20 911 4 1:25:51 Glen Cockrell Labrador Construction Salinas Sport Men 35-44 13
21 925 4 1:26:09 Rich Henthorn Team Wrong Way Santa Cruz Sport Men 35-44 14
22 968 4 1:27:24 Frank Mangin Team Wrong Way Santa Clara Sport Men 35-44 15
23 470 4 1:27:25 Terrence Kinn Bicycle Trip Santa Cruz Sport Men 45-54 3
24 909 4 1:28:01 Bryan Arp Beyond Limits San Francisco Sport Men 35-44 16
25 475 4 1:28:03 Joe Farris Los Gatos Sport Men 45-54 4
26 367 4 1:28:15 Andrew Davies Summit Bicycles Saratoga Sport Men <= 34 5
27 937 4 1:28:20 Bryan Berry Boulder Creek Sport Men 35-44 17
28 917 4 1:28:31 Steve Kelley Bay Bikes Salinas Sport Men 35-44 18
29 912 4 1:28:37 Tim Simanski Roaring Mouse Cycles Fremont Sport Men 35-44 19
30 985 4 1:29:07 Donald Ward Webcor San Carlos Sport Men 35-44 20
31 319 4 1:29:34 Darren Chamberlain Marina Sport Men <= 34 6
32 444 4 1:29:48 Tom Winsemius Soquel Sport Men 45-54 5
33 929 4 1:29:59 Paul Mackinlay Team Kiwi Santa Cruz Sport Men 35-44 21
34 653 4 1:30:03 Richard Wadsworth Family Cycling Center Watsonville Sport Men 55+ 1
35 468 4 1:30:38 Matt Dunstan Boulder Creek Sport Men 45-54 6
36 434 4 1:30:39 Brian Birch Panaracer Oakland Sport Men 45-54 7
37 988 4 1:30:56 Brian Hughes Trailhead Cyclery San Francisco Sport Men 35-44 22
38 440 4 1:31:45 Len Tabor Velo Club Monterey Hollister Sport Men 45-54 8
39 12 4 1:31:51 Janel Lodge Black Market / Scooby Snax Santa Cruz Sport Women 35+ 1
40 365 4 1:31:53 Matt Jordan San Jose Sport Men <= 34 7
41 906 4 1:31:55 Grant Stoner Team Santa Cruz Santa Cruz Sport Men 35-44 23
42 369 4 1:32:17 Chris Machon Team Wrong Way Walnut Creek Clydesdale 2
43 472 4 1:32:27 Michael Jacobs Sport Men 35-44 24
44 458 4 1:32:36 Dan Nelson NTP Racing San Francisco Sport Men 45-54 9
45 457 4 1:32:37 George Sparks Summit Bicycles San Jose Sport Men 45-54 10
46 368 4 1:32:50 Matt Leonard Team Wrong Way San Francisco Sport Men <= 34 8
47 15 4 1:33:02 Beverly Chaney Roaring Mouse Cycles Carmel Sport Women 35+ 2
48 433 4 1:33:27 Tom Jakaby Phil's Trail Ale Los Gatos Sport Men 45-54 11
49 473 4 1:33:41 Larry Morin Team Santa Cruz Santa Cruz Sport Men 45-54 12
50 366 4 1:35:07 Creedence Shaw San Jose Sport Men <= 34 9
51 955 4 1:35:24 Barnaby Lee Team Santa Cruz Santa Cruz Sport Men 35-44 25
52 951 4 1:35:48 Mirco Caramori San Jose Sport Men 35-44 26
53 17 4 1:36:45 Kathleen Bortolussi Velo Bella Aptos Sport Women 35+ 3
54 474 4 1:37:35 Bruce Lodge Black Market / Scooby Snax Tuolomne Sport Men 45-54 13
55 928 4 1:38:17 Michael Schaller LGBRC Campbell Sport Men 35-44 27
56 459 4 1:38:42 Richard Schwarz Salinas Sport Men 45-54 14
57 987 4 1:42:47 David McCrimmon Team Wrong Way San Jose Sport Men 35-44 28
58 357 4 1:42:54 Brett Butler Monterey Sport Men <= 34 10
59 11 4 1:45:47 Kasie Fogleman Monterey Sport Women 35+ 4
60 223 4 1:48:02 Meredith Obendorfer Velo Bella Menlo Park Sport Women <= 34 1
61 916 4 1:48:18 Chris Lane Roaring Mouse Cycles San Francisco Sport Men 35-44 29
62 13 4 1:50:02 Caren McNamada Walnut Creek Sport Women 35+ 5
63 42 4 1:56:40 Julie Starling Velo Bella Los Gatos Sport Women 35+ 6
64 45 4 1:56:42 Kelly Miller Velo Bella Watsonville Sport Women 35+ 7
65 14 4 2:06:07 Daphne Hodgson Velo Bella Monterey Sport Women 35+ 8
dnf 914 2 -- Philip Sims Team Santa Cruz / Hunter Santa Cruz Sport Men 35-44 dnf
dnf 943 2 -- Luke Shenefield Roaring Mouse Cycles Salinas Sport Men 35-44 dnf
dnf 465 2 -- Keith Henderson Bicycle Trip Santa Cruz Sport Men 45-54 dnf
dnf 986 1 -- Scott Starling Monta Vista Velo Los Gatos Sport Men 35-44 dnf